| TO GO |

Wednesday 31 October 2018 |
|
|---|---|
| 1230 – 1330 | Registration & Lunch |
| 1330 – 1530 | Scientific Session 1 |
| 1530 – 1600 | Afternoon Refreshments |
| 1600 – 1800 | Scientific Session 2 |
| 1800 - 1930 | Welcome Reception - Exhibition Area |
| 1930 | Faculty Dinner |
Thursday 01 November 2018 |
|
|---|---|
| 0700 – 0800 | Breakfast – Exhibition Area |
| 0800 – 1000 | Scientific Session 3 |
| 1000 – 1030 | Morning Refreshments – Exhibition Area |
| 1030 – 1230 | Scientific Session 4 |
| 1230 – 1330 | Lunch – Exhibition Area |
| 1330 – 1500 | Scientific Session 5 |
| 1500 – 1530 | Afternoon Refreshments – Exhibition Area |
| 1530 – 1730 | Scientific Session 6 |
| 1730 – 1900 | Workshops –Round 1 |
| 1900 | Free Evening |
Friday 02 November 2018 |
|
|---|---|
| 0700 – 0830 | Workshops – Round 2 |
| 0730 – 0830 | Breakfast - Exhibition Area |
| 0830 – 1030 | Scientific Session 7 |
| 1030 – 1100 | Morning Refreshments – Exhibition Area |
| 1100 – 1230 | Scientific Session 8 | 1230 – 1330 | Lunch – Exhibition Area |
| 1330 | Free Afternoon |
| 1900 | Conference Dinner – Fraser's Kings Park |
Saturday 03 November 2018 |
|
|---|---|
| 0700 – 0800 | Breakfast – Exhibition Area |
| 0800 – 1000 | Scientific Session 9 |
| 1000 – 1030 | Morning Refreshments – Exhibition Area |
| 1030 – 1230 | Scientific Session 10 |
| 1230 – 1330 | Lunch – Exhibition Area |
| 1330 - 1500 | Scientific Session 11 |
| 1500 – 1530 | Afternoon Refreshments – Exhibition Area |
| 1530 – 1700 | AGM |
| 1700 | Free Evening |
Sunday 04 November 2018 |
|
|---|---|
| 0700 – 0800 | Breakfast - Exhibition Area |
| 0800 – 1000 | Scientific Session 12 |
| 1000 – 1030 | Morning Refreshments – Exhibition Area |
| 1030 – 1200 | Scientific Session 13 |
| 1200 – 1300 | Farewell Lunch |
