| TO GO |

| 1000 | Delegate Registration |
| 1030 - 1230 | Session One: Infection Prevention - The State of Play |
| 1230 - 1315 | Lunch - Exhibition Area |
| 1315 - 1530 | Session Two: Microbiology and Infection Profiling |
| 1530 - 1600 | Afternoon Refreshments - Exhibition Area |
| 1600 - 1730 | Session Two: Microbiology and Infection Profiling |
| 1730 - 1900 | Welcome Reception - Exhibition Area |
| 0730 - 0900 | Concurrent Industry Breakfast Symposiums |
| 0900 - 1030 | Session Four: Management of Orthopaedic Infections |
| 1030 - 1100 | Morning Refreshments - Exhibition Area |
| 1100 - 1230 | Session Five: Emerging Technologies in Infection Prevention |
| 1230 - 1315 | Lunch - Exhibition Area |
| 1315 - 1530 | Session Five: Emerging Technologies in Infection Prevention (cont.) |
| 1530 - 1600 | Afternoon Refreshments - Exhibition Area |
| 1600 - 1730 | Session Six: Emerging Technologies in Infection Prevention |
| 1830 | Summit Dinner / Session Seven: The Philadelphia Consensus and Current Guidelines |
Please note that this is a provisional program and may be subject to change.
