| DAY 1 | THURSDAY 16 APRIL |
|---|---|
| 1800 | Executive Meeting |
| DAY 2 | FRIDAY 17 APRIL |
|---|---|
| 0730 1730 | Registration |
| 0730 0830 | Walk-through Continental Breakfast Industry Exhibition Area |
| 0830 0845 | Formal Opening |
|
Scientific Session 1 Sofitel Ballroom Surgical Outcomes 0845 0945 Chairperson Peter McCombe |
|
| 0845 0853 | Predictive Factors of Physician-Based Outcomes after Posterior Lumbar Fusion |
| Paper # 1.01 | M Melloh |
| 0853 0901 | Covariates of Length of Hospital Stay in Posterior Spinal Fusion |
| Paper # 1.02 | M Melloh |
| 0901 0909 | Surgical Treatment for Cervical Spondylotic Myelopathy 1 Year Outcomes of a Multi-Center Prospective Study of 294 Patients |
| Paper # 1.03 | M Fehlings |
| 0909 0917 | Does the Srs-22 Outcome Questionnaire Correlate with Radiological Outcome Following Anterior Correction of Thoraco-Lumbar Scoliosis? |
| Paper # 1.04 | B Freeman (b) |
| 0917 0925 | Health-Related Quality of Life Following Further Surgery for Failed Back Surgery |
| Paper # 1.05 | W Sears (bde) |
| 0925 0945 | Discussion |
| 0945 1015 | Morning Refreshments |
|
Scientific Session 2 Sofitel Ballroom Basic Disc 1015 1159 Chairperson Ralph Stanford |
|
| 1015 1023 | Morphological Signatures of Flexion Related Disc Herniation |
| Paper # 2.01 | S Veres (ae) |
| 1023 1031 | A Microstructural Investigation of Intervertebral Disc Lamellar Connectivity: Translamellar Bridges in Detail |
| Paper # 2.02 | N Broom (a) |
| 1031 1039 | The Effects of Running on Intervertebral Disc Extracellular Matrix Production in Rats |
| Paper # 2.03 | A Wei |
| 1039 1047 | What Influence does Sustained Mechanical Load Have on Diffusion in the Human Intervertebral Disc? An In-Vivo Study Using Serial Post-Contrast Magnetic Resonance Imaging. |
| Paper # 2.04 | B Freeman (abe) |
| 1047 1107 | Discussion |
|
Scientific Session 2 continued Sofitel Ballroom Scoliosis 1015 1159 Chairperson Bruce McPhee |
|
| 1107 1115 | I-Cobb - an Innovative Technique in Spinal Radiographic Measurement |
| Paper # 2.05 | M Shaw (b) |
| 1115 1123 | The Anatomical and Biomechnical Consequences of Anterior Vertebral Stapling for the Fusionless Correction of Scoliosis |
| Paper # 2.06 | M Shillington |
| 1123 1131 | A New Measure to Quantify Chest Wall Deformity in Scoliosis Patients. Does Rib Hump Measurement Correlate with Anterior Chest Wall Deformity Post Surgery? |
| Paper # 2.07 | M Shaw (b) |
| 1131 1139 | Percutaneous Insertion of Dual Growth Rods Using a New Mobile Bearing Implant |
| Paper # 2.08 | M Shaw (b) |
| 1139 1159 | Discussion |
| 1159 1300 | Lunch Industry Exhibition Area |
|
Scientific Session 3 Sofitel Ballroom Evidenced Based Medicine Forum 1015 1159 Chairperson Bruce McPhee |
|
| 1300 1305 | Introduction |
| P McCombe & N Swan | |
| 1305 1320 | 'Evidence and Spinal Surgery: Impossible Target or Todays Reality' |
| C Del Mar | |
| 1320 1324 | Discussion |
| 1324 1329 | 'Evidence - Running an Rct - Personal Experience' |
| M Dvorak | |
| 1329 1333 | Discussion |
| 1333 1343 | 'Evidence' as Defined by Msac' |
| F Khafagi | |
| 1343 1347 | Discussion |
| 1347 1357 | 'Evidence' As Defined By Pdc' |
| B McPhee | |
| 1357 1401 | Discussion |
| 1401 1411 | 'Evidence - An Industry Perspective' |
| A S Bhattacharjya | |
| 1411 1415 | Discussion |
| 1415 1435 | 'Evidence' - A Surgical Perspective' |
| C Fisher | |
| 1435 1439 | Discussion |
| 1439 1449 | Registry- Based Adaptive Research Designs: An Alternative Method for Msac Approval of Medical Procedures'. |
| O Williamson | |
| 1449 1529 | Facilitated Discussion |
| N Swan | |
| 1529 1600 | Afternoon refreshments Industry Exhibition Area |
|
Moderated Poster Session Sofitel Ballroom Moderated Poster Presentation Session 1600 1735 Chairperson Graeme Brazenor |
|
| 1600 1605 | Anterior C1-2 Transarticular Fixation for Irreducible Atlantoaxial Dislocation |
| Paper # 4.01 | J Lu (bc) |
| 1605 1610 | Harms Technique C1 Lateral Mass Screws in Children |
| Paper # 4.02 | D Saravanja (c) |
| 1610 1615 | Comparing Retraction Pressure under Novel versus Conventional Retractors during Anterior Cervical Surgery: Data from an on Going Prospective Randomised Controlled Trail |
| Paper # 4.03 | A Pattavilakom (bc) |
| 1615 1620 | Apical Vertebra Pedicle Morphology in Scoliosis |
| Paper # 4.04 | D Saravanja (c) |
| 1620 1625 | Intra-Operative Radionuclide Localisation for Osteoid Osteoma and Osteoblastoma of the Spine |
| Paper # 4.05 | B Freeman (bc) |
| 1625 1630 | Fatal Fracture Dislocations Associated With an Ankylosed Spine: a Case Report and Literature Review |
| Paper # 4.06 | K Singer (c) |
| 1630 1635 | Surgery for Unstable "Traumatic Spondylolysis" of the Axis |
| Paper # 4.07 | G Malham (bc) |
| 1635 1640 | Upper Trans-Thoracic Cage Fractures |
| Paper # 4.08 | J Labbe (c) |
| 1640 - 1645 | An Unusual Presentation of a Solitary Benign Giant Neurofibroma: a Case Report |
| Paper # 4.09 | L Yang (c) |
| 1645 1650 | Anterior Cervical Dystrophic Ossification following Epidural Abscess Drainage - a Case Study |
| Paper # 4.10 | M Shaw (b) |
| 1650 1655 | Lumbar Surgery in Patients with Radiation Neuritis |
| Paper # 4.11 | P Wilde (bc) |
| 1655 1700 | Pain, Function and Spinal Curvature Following Lumbar Surgery Augmented with the Diam Interspinous Implant: Preliminary Results |
| Paper # 4.12 | R Crawford (ce) |
| 1700 1705 | Clinical Outcomes at 24 Months Following Lumbar Surgery Augmented with the Diam Interspinous Implant |
| Paper # 4.13 | R Crawford (ce) |
| 1705 1710 | The Impact of Preoperative Dexa Scores Following Arthroplasty on Long-Term Clinical and Radiographic Outcomes a 5-Year Follow-Up Study |
| Paper # 4.14 | S Blumenthal (cde) |
| 1710 1715 | Significance of the Inverted Radial Reflex in Asymptomatic Subjects |
| Paper # 4.15 | A Gibson (bce) |
| 1715 1720 | The Financial and Psychosocial Impact of Low Back Pain on the Individual and Household |
| Paper # 4.16 | S Garis (c) |
| 1720 1725 | The Effect of Rehabilitation Following Lumbar Disc Replacement |
| Paper # 4.17 | M Scott-Young (c) |
| 1725 1730 | Neuromodulation for Back and Head Pain the Evidence from 18 Month Follow Up Data |
| Paper # 4.18 | P Verrills (c) |
| 1730 1735 | The Impact of Postoperative Disc Height Following Arthroplasty on Long-Term Clinical and Radiographic Outcomes a 5-Year Follow-Up Study |
| Paper # 4.19 | S Blumenthal (cde) |
| 1800 1930 | Welcome Cocktail Reception Industry Exhibition Area |
| DAY 3 | SATURDAY 18 APRIL |
|---|---|
| 0730 - 0930 | Walk through Continental Breakfast Industry Exhibition Area |
|
Scientific Session 5 Sofitel Ballroom Whiplash 0930 1030 Chairperson Kevin Singer |
|
| 0930 0938 | Fatty Infiltration in the Cervical Flexor Muscles in Chronic Whiplash |
| Paper # 5.01 | J Elliott |
| 0938 0946 | Disturbances to Muscle Behavior and Function in Whiplash Induced and Idiopathic Neck Pain |
| Paper # 5.02 | G Jull (e) |
| 0946 0954 | Developmental Trajectories of Pain and Disability and Posttraumatic Stress Symptoms Following Whiplash Injury |
| Paper # 5.03 | M Sterling (e) |
|
Scientific Session 5 continued Sofitel Ballroom Back Pain 0930 1030 Chairperson Kevin Singer |
|
| 0954 1002 | Impaired Balance in Low Back Pain is Associated with Changes in Trunk Contro |
| Paper # 5.04 | P Hodges (b) |
| 1002 1010 | Incontinence and Breathing Disorders Increase the Risk for Development of Back Pain |
| Paper # 5.05 | P Hodges (b) |
| 1010 1030 | Discussion |
| 1010 1030 | Morning refreshments Industry Exhibition Area |
|
Presidents Session Sofitel Ballroom 1100 1230 Chairperson Peter McCombe |
|
| 1100 1120 | The Ageing Spine |
| M Dvorak | |
| 1120 1130 | Discussion |
| 1130 1150 | Metastatic Disease of the Spine: an Update and New Horizon for Evidence Based Care. |
| MC Fisher | |
| 1150 1200 | Discussion |
| 1200 1220 | Biomechanical Aspects of Spinal Cord Injury |
| T Oxland | |
| 1220 1230 | Discussion |
| 1230 1330 | Lunch Industry Exhibition Area |
|
Scientific Session 7 Sofitel Ballroom Pain 1330 1514 Chairperson Owen Williamson |
|
| 1330 1338 | Opioids and the Management of Chronic Low Back Pain Friends or Foes |
| Paper # 7.01 | C Thomas |
| 1338 1346 | Paresthesia Coverage and Pain Relief in the Low Back for Patients Implanted With a Precision Spinal Cord Stimulator System |
| Paper # 7.02 | P Verrills |
|
Scientific Session 7 continued Sofitel Ballroom Miscellaneous 1330 1514 Chairperson Owen Williamson |
|
| 1346 1354 | Nerve Root Sedimentation Sign a New Diagnostic Parameter in Lumbar Spinal Stenosis |
| Paper # 7.03 | M Melloh (a) |
| 1354 1402 | Recovery of Ankle Dorsiflexion Weakness Following Lumbar Decompressive Surgery |
| Paper # 7.04 | P Rao (b) |
| 1402 1422 | Discussion |
|
Scientific Session 7 continued Sofitel Ballroom Total Disc Replacement 1330 1514 Chairperson Robert Labrom |
|
| 1422 1430 | A Self Stabilizing Sliding Core Disc Arthroplasty Prosthesis |
| Paper # 7.05 | P McCombe (ad) |
| 1430 1438 | The Effect of Age on Clinical Outcomes Following Lumbar Total Disc Replacement After a Minimum 1-Year Follow-Up |
| Paper # 7.06 | M Scott-Young |
| 1438 1446 | Intraoperative Neurophysiological Monitoring During Total Disc Replacement Surgery: Results in 21 Patients |
| Paper # 7.07 | M Scott-Young |
| 1446 1454 | Two- And Five-Year Lumbar Index-Level Motion Following Arthroplasty: Impact of Heterotopic Ossification |
| Paper # 7.08 | S Blumenthal (de) |
| 1454 1514 | Discussion |
| 1530 1600 | Afternoon Refreshments Industry Exhibition Area |
|
Scientific Session 8 Sofitel Ballroom Trauma 1600 1700 Chairperson Geoff Askin |
|
| 1600 1608 | Axonal Integrity and Gliosis in Post-Traumatic Syringomyelia |
| Paper # 8.01 | B Allen (e) |
| 1608 1616 | A Prospective Analysis Comparing Preoperative Mri to Diagnose Disruption of the Posterior Ligamentous Complex in Cervical Spine Injury and Intraoperative Findings |
| Paper # 8.02 | C Fisher |
| 1616 1624 | A Prospective, Multicenter Trial to Evaluate the Role and Timing of Decompression in Patients with Cervical Spinal Cord Injury: One Year Results of the Stascis Study |
| Paper # 8.03 | M Fehlings |
| 1624 1632 | Surgical Correction of Fixed Post Traumatic Thoracolumbar Deformity by Osteotomy. |
| Paper # 8.04 | P Robertson (de) |
|
Scientific Session 8 Sofitel Ballroom Tumour 1600 1700 Chairperson Geoff Askin |
|
| 1632 1640 | Surgical Management of Primary Bone Tumours of the Spine: Validation of the Enneking Classification: A Multicenter Cohort Study |
| Paper # 8.05 | C Fisher (a) |
| 1640 1700 | Discussion |
| 1700 1800 | Business Meeting 1 (SSA Members) |
| 1845 2300 | Conference Dinner Tattersalls Club |
| DAY 4 | SUNDAY 19 APRIL |
|---|---|
| 0700 0800 | Walk-through Continental Breakfast - Industry Exhibition Area |
| 0800 0900 | Business Meeting 2 (SSA Members) |
|
Scientific Session 9 Sofitel Ballroom Techniques 0900 1034 Chairperson Graeme Brazenor |
|
| 0900 0908 | Accuracy of Stereotactic Navigation in the Placement of Instrumentation in Complex Spine Surgery. |
| Paper # 9.01 | M Ow-Yang (be) |
| 0908 0916 | Oxiplex Reduces Post Surgical Back Pain, Leg Pain and Associated Symptoms 6 Months Following Single-Level Lower Lumbar Laminectomy for Removal of a Herniated Disc |
| Paper # 9.02 | S Blumenthal (d) |
| 0916 0924 | On the Necessity of Correcting Anatomic Deformity in the Treatment of Spondylolisthesis |
| Paper # 9.03 | N Bogduk (be) |
| 0924 0932 | Clinical Outcomes of Lumbar Zygapophyseal Joint Fusion Using Hollow Titanium Facet Fusion Implants - Two Year Results |
| Paper # 9.04 | R Labrom (d) |
| 0932 0947 | Discussion |
|
Scientific Session 9 continued Sofitel Ballroom Basic Science 0900 1034 Chairperson Brian Freeman |
|
| 0947 0955 | Sustained Delivery of Pro-Inflammatory Growth Factors via a Mini-Osmotic Pump to an Experimental Spinal Cord Injury in Rats |
| Paper # 9.05 | A Gibson (b) |
| 0955 1003 | Osteoporotic Characteristics Remain in the Vertebrae of Osteoporotic Sheep After Cessation of Corticosteroid Administration. |
| Paper # 9.06 | R Zarrinkalam |
| 1003 1011 | Lateral Bone Density Variations in the Scoliotic Spine |
| Paper # 9.07 | C Adam |
| 1011 1019 | Quantitative Analysis of Robust Cervical Interbody Fusion Induced by Allogeneic Mesenchymal Precursor Cells. |
| Paper # 9.08 | T Goldschlager (bde) |
| 1019 1034 | Discussion |
| 1035 1100 | Morning Refreshments Industry Exhibition Area |
|
Scientific Session 10 Sofitel Ballroom BMP 1100 1200 Chairperson William Sears |
|
| 1100 1108 | Erythropoietin's Osteogenic Potency in Posterolateral Spinal Fusion |
| Paper # 10.01 | J Rolfing (be) |
| 1108 1116 | Spinal Fusion in Rat Model Using a Control Release Granule Containing Bmp- 7 |
| Paper # 10.02 | S Mehta (b) |
| 1116 1124 | Bmp-7 (Op-1ฎ) Safety in Anterior Cervical Fusion Surgery |
| Paper # 10.03 | R Bittar (bd) |
| 1124 1132 | Outcomes of Degenerative Lumbar Spondylolisthesis Treated with Posterolateral Fusion With Bmp7, Does Additional Tlif Add Benefit? |
| Paper # 10.04 | S Mehta (b) |
| 1132 1140 | BMP Does Not Improve Clinical Outcome in Interbody Fusions |
| Paper # 10.05 | P Licina (e) |
| 1140 1200 | Discussion |
| 1200 1230 | Presentation of Awards |
| Close of Program | |
| NOTE: | |
| a | Spinal research award |
| b | Rob Johnson award |
| c | Best poster award |
| d | One or more of the authors has received something of value from a commercial company or institution that relates directly or indirectly to the subject of the presentation |
| e | Research grant |