| DAY 1 | FRIDAY 18 APRIL |
|---|---|
| 0830 - 1800 | Registration |
| 0900 - 1200 | Executive Meeting |
| 1200 - 1300 | Welcome Luncheon - Industry Exhibition Area |
| 1300 - 1315 | Formal opening |
| 1315 - 1530 | Scientific Session 1 |
| 1530 - 1600 | Afternoon Refreshments - Industry Exhibition Area |
| 1600 - 1730 | Moderated Poster Session |
| 1730 - 1930 | Welcome Cocktail Reception - Industry Exhibition Area |
| DAY 2 | SATURDAY 19 APRIL |
|---|---|
| 0715 - 0830 | Walk through Continental Breakfast with the Industry |
| 0830 - 1030 | Scientific Session 2 |
| 1030 - 1100 | Morning Refreshments - Industry Exhibition Area |
| 1100 - 1230 | President's Session |
| 1230 - 1330 | Working Luncheon - Industry Exhibition Area |
| 1330 - 1500 | Scientific Session 3 |
| 1500 - 1530 | Afternoon Refreshments - Industry Exhibition Area |
| 1530 - 1700 | Scientific Session 4 |
| 1700 - 1800 | Business Meeting 1 |
| 1845 - 2300 | Conference Dinner - National Wine Centre of Australia |
| DAY 3 | SUNDAY 20 APRIL |
|---|---|
| 0730 - 0900 | Walk through Continental Breakfast with the Industry |
| 0800 - 0900 | Business Meeting 2 |
| 0900 - 1030 | Scientific Session 5 |
| 1030 - 1100 | Morning Refreshments - Industry Exhibition Area |
| 1100 - 1200 | Scientific Session 6 |
| 1200 - 1230 | Presentations |
| Close of Program |