Preliminary Program
| Tuesday 28 September | |
|---|---|
| 1500 – 1800 | Delegate Registration |
| 1800 – 2130 | Welcome Dinner |
| Wednesday 29 September | |
|---|---|
| 0730 – 0800 | Breakfast |
| 0800 – 1000 | Scientific Session 1 |
| 1000 – 1030 | Morning Refreshments |
| 1030 – 1300 | Scientific Session 2 |
| 1300 – 1400 | Luncheon |
| 1400 | Free Optional Leisure Afternoon |
| 1800 | Evening of Leisure |
| Thursday 30 September | |
|---|---|
| 0730 – 0800 | Breakfast |
| 0800 – 1000 | Scientific Session 3 |
| 1000 – 1030 | Morning Refreshments |
| 1030 – 1230 | Scientific Session 4 |
| 1230 – 1330 | Luncheon |
| 1330 – 1530 | Workshops – Round 1 |
| 1530 – 1600 | Afternoon Refreshments |
| 1600 – 1800 | Workshops – Round 2 |
| 1800 | Evening of Leisure |
| Friday 01 October | |
|---|---|
| 0700 – 0800 | Breakfast |
| 0800 – 1000 | Scientific Session 5 |
| 1000 – 1030 | Morning Refreshments |
| 1030 – 1300 | Scientific Session 6 |
| 1300 – 1400 | Luncheon |
| 1400 | Free Optional Leisure Afternoon |
| 1900 | Conference Dinner |


